Skip to Navigation Skip to Content
Search
Tools Print this page. Email Alerts Add to Favourites. Text size A A A
Strategic property holdings in the UK.

Detailed Share Price

Record
E.P.I.C. RES
Exchange London Stock Exchange
Index FTSE AIM All Share
Currency GBX
Shares in issue 11.425M
Date 10-Mar-10
Time 2:59 AM
Share Price Summary
Current 288.50p
Change 0.00p
Best bid 285.00p
Best offer 292.00p
P/E ratio -6.41
Dividend yield 4.69%
Market capital £32.96M
Share Price Market Data
Last sale 290.00p
Last close 288.50p
Day high 288.50p
Day low 288.50p
52 week high 291.50p
52 week low 195.19p
Day volume 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 288.50p No change. 0.00p No change. 0.00% 0
08:30 288.50p No change. 0.00p No change. 0.00% 0
09:00 288.50p No change. 0.00p No change. 0.00% 0
09:30 288.50p No change. 0.00p No change. 0.00% 0
10:00 288.50p No change. 0.00p No change. 0.00% 0
10:30 288.50p No change. 0.00p No change. 0.00% 0
11:00 288.50p No change. 0.00p No change. 0.00% 0
11:30 288.50p No change. 0.00p No change. 0.00% 0
12:00 288.50p No change. 0.00p No change. 0.00% 0
12:30 288.50p No change. 0.00p No change. 0.00% 0
13:00 288.50p No change. 0.00p No change. 0.00% 0
13:30 288.50p No change. 0.00p No change. 0.00% 0
14:00 288.50p No change. 0.00p No change. 0.00% 0
14:30 288.50p No change. 0.00p No change. 0.00% 0
15:00 288.50p No change. 0.00p No change. 0.00% 0
15:30 288.50p No change. 0.00p No change. 0.00% 0
16:00 288.50p No change. 0.00p No change. 0.00% 0
16:30 288.50p No change. 0.00p No change. 0.00% 0
day 288.50p No change. 0.00p No change. 0.00% 0
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.