Skip to Navigation Skip to Content
Search
Tools Print this page. Email Alerts Add to Favourites. Text size A A A
Strategic property holdings in the UK.

Detailed Share Price

Record
E.P.I.C. RES
Exchange London Stock Exchange
Index FTSE AIM All Share
Currency GBX
Shares in issue 16.888M
Date 06-Jan-09
Time 3:12 AM
Share Price Summary
Current 199.00p
Change 0.00p
Best bid 195.00p
Best offer 203.00p
P/E ratio 4.97
Dividend yield 7.4%
Market capital £33.61M
Share Price Market Data
Last sale 196.20p
Last close 199.00p
Day high 199.00p
Day low 199.00p
52 week high 405.00p
52 week low 175.00p
Day volume 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 199.00p No change. 0.00p No change. 0.00% 0
08:30 199.00p No change. 0.00p No change. 0.00% 0
09:00 199.00p No change. 0.00p No change. 0.00% 0
09:30 199.00p No change. 0.00p No change. 0.00% 47
10:00 199.00p No change. 0.00p No change. 0.00% 0
10:30 199.00p No change. 0.00p No change. 0.00% 0
11:00 199.00p No change. 0.00p No change. 0.00% 0
11:30 199.00p No change. 0.00p No change. 0.00% 0
12:00 199.00p No change. 0.00p No change. 0.00% 0
12:30 199.00p No change. 0.00p No change. 0.00% 0
13:00 199.00p No change. 0.00p No change. 0.00% 0
13:30 199.00p No change. 0.00p No change. 0.00% 0
14:00 199.00p No change. 0.00p No change. 0.00% 0
14:30 199.00p No change. 0.00p No change. 0.00% 0
15:00 199.00p No change. 0.00p No change. 0.00% 0
15:30 199.00p No change. 0.00p No change. 0.00% 900
16:00 199.00p No change. 0.00p No change. 0.00% 0
16:30 199.00p No change. 0.00p No change. 0.00% 0
day 199.00p No change. 0.00p No change. 0.00% 947
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.