Detailed Share Price
| E.P.I.C. | RES |
|---|---|
| Exchange | London Stock Exchange |
| Index | FTSE AIM All Share |
| Currency | GBX |
| Shares in issue | 2.549M |
| Date | 08-Feb-12 |
| Time | 5:30 AM |
| Current | 427.50p |
|---|---|
| Change | 0.00p |
| Best bid | 420.00p |
| Best offer | 440.00p |
| P/E ratio | 6.07 |
| Market capital | £10.90M |
| Last sale | 420.00p |
|---|---|
| Last close | 427.50p |
| Day high | 427.50p |
| Day low | 427.50p |
| 52 week high | 480.28p |
| 52 week low | 365.33p |
| Day volume | 0 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 427.50p |
0p |
0.00% |
0 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
0p