Directors Share Dealings
Shares in issue : 16.9m 20p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding % |
|---|---|---|---|---|---|---|---|
| Neal Taylor | 22/12/08 | S | 21,000 | 197 | 41,370 | 109,039 | .65 |
| Alexander Wildman | 12/12/08 | P | 479 | 185 | 886 | 99,398 | .59 |
| Neal Taylor | 12/12/08 | P | 479 | 185 | 886 | 129,081 | .76 |
| Steve Jones | 12/12/08 | P | 479 | 185 | 886 | 196,193 | 1.16 |
| Andrew Wilson | 12/12/08 | P | 479 | 185 | 886 | 535,482 | 3.17 |
| David Tweeddale-Tye | 12/12/08 | P | 479 | 185 | 886 | 1,442,781 | 8.54 |
| Alexander Wildman | 12/12/08 | T | 958 | 100,356 | .59 | ||
| Neal Taylor | 12/12/08 | T | 958 | 130,039 | .77 | ||
| Steve Jones | 12/12/08 | T | 958 | 197,151 | 1.17 | ||
| Andrew Wilson | 12/12/08 | T | 958 | 536,440 | 3.18 | ||
| David Tweeddale-Tye | 12/12/08 | T | 958 | 1,443,739 | 8.55 | ||
| Alexander Wildman | 04/07/08 | D | 491 | 305 | 1,498 | 98,919 | .59 |
| Steve Jones | 04/07/08 | D | 491 | 305 | 1,498 | 195,714 | 1.16 |
| Andrew Wilson | 04/07/08 | D | 491 | 305 | 1,498 | 535,003 | 3.17 |
| David Tweeddale-Tye | 04/07/08 | D | 491 | 305 | 1,498 | 1,442,302 | 8.54 |
| Alexander Wildman | 04/07/08 | T | 983 | 98,428 | .58 | ||
| Neal Taylor | 04/07/08 | D | 491 | 128,602 | .76 | ||
| Neal Taylor | 04/07/08 | T | 983 | 128,111 | .76 | ||
| Steve Jones | 04/07/08 | T | 983 | 195,223 | 1.16 | ||
| Andrew Wilson | 04/07/08 | T | 983 | 534,512 | 3.17 | ||
| David Tweeddale-Tye | 04/07/08 | T | 983 | 1,441,811 | 8.54 | ||
| Alexander Wildman | 04/06/08 | S | 25,086 | 393 | 98,588 | 97,445 | .58 |
| Neal Taylor | 04/06/08 | S | 33,963 | 393 | 133,475 | 127,128 | .75 |
| Steve Jones | 04/06/08 | S | 37,655 | 393 | 147,984 | 194,240 | 1.15 |
| Andrew Wilson | 04/06/08 | S | 72,765 | 393 | 285,966 | 533,529 | 3.16 |
| David Tweeddale-Tye | 04/06/08 | S | 72,765 | 393 | 285,966 | 1,440,828 | 8.53 |
| Alexander Wildman | 04/06/08 | T | 39,234 | 122,531 | .73 | ||
| Neal Taylor | 04/06/08 | T | 46,251 | 161,091 | .95 | ||
| Steve Jones | 04/06/08 | T | 43,062 | 231,895 | 1.37 | ||
| Andrew Wilson | 04/06/08 | T | 83,572 | 606,294 | 3.59 | ||
| David Tweeddale-Tye | 04/06/08 | T | 83,572 | 1,513,593 | 8.96 | ||
| John Jackson | 28/01/08 | P | 5,000 | 397 | 19,830 | 82,824 | .49 |
Please note: Only transactions within the last 12 months are displayed on this page.
![]()
Type Abbreviations:
- X
- N/A
- D
- in Lieu of Div
- E
- Options Ex
- O
- Options Sale
- _R
- Rights Sale
- S
- Sale
- P
- Purchase
- T
- Transfer In
- C
- Received on conv
- _P
- B&B Purchase
- _S
- B&B Sale
- R
- Rights taken up
- U
- Transfer Out
Data provided by Hemscott Group Limited.