Major Shareholders
Shares in issue: 13,709,992 Ordinary Shares of 12.5p.
| Amount | % Holding | ||
|---|---|---|---|
| Laxey Partners Ltd | 3,785,542 | 27.96% | |
| Aberdeen Asset Mgrs Ltd | 1,118,000 | 8.79% | |
| David Michael Tweeddale-Tye | * | 1,154,991 | 8.55% |
| Prudential Corporation PLC | 1,118,400 | 8.28% | |
| Thames River Capital (UK) Ltd | 800,000 | 5.92% | |
| Gartmore Inv Ltd | 671,346 | 4.97% | |
| F & C Asset Management | 485,334 | 3.59% | |
| Rugby Estates Retirement Trustee's | 483,149 | 3.58% | |
| Andrew Luis Wilson | * | 429,152 | 3.18% |
| Amount | % Holding | ||
|---|---|---|---|
| Stephen Douglas Jones | * | 157,721 | 1.167% |
| John Andrew Jackson | * | 62,259 | 0.490% |
| Andrew Tyrie | * | 3,600 | 0.027% |
- *
- Executive/Director
The disclosed holdings have been adjusted for the 4 for 5 share capital consolidation on 9 July 2009
Date Last Updated: 20 July 2009
Data provided by Hemscott Group Limited.