Major Shareholders
Shares in issue: 11,424,993 Ordinary Shares of 15p.
| Amount | % Holding | ||
|---|---|---|---|
| Laxey Partners Ltd | 3,154,618 | 27.61% | |
| Aberdeen Asset Mgrs Ltd | 990,000 | 8.65% | |
| David Michael Tweeddale-Tye | * | 965,352 | 8.45% |
| Prudential Corporation PLC | 932,000 | 8.16% | |
| Thames River Capital (UK) Ltd | 666,666 | 5.84% | |
| Gartmore Inv Ltd | 559,445 | 4.90% | |
| F & C Asset Management | 404,445 | 3.54% | |
| Rugby Estates Retirement Trustee's | 402,624 | 3.52% | |
| Andrew Luis Wilson | * | 360,509 | 3.16% |
| Amount | % Holding | ||
|---|---|---|---|
| Stephen Douglas Jones | * | 134,316 | 1.17% |
| John Andrew Jackson | * | 96,882 | 0.85% |
| Andrew Tyrie | * | 3,000 | 0.03% |
- *
- Executive/Director
The disclosed holdings have been adjusted for the 4 for 5 share capital consolidation on 9 July 2009 and the 5 for 6 share capital consolidation on 13 January 2010
Date Last Updated: 20 April 2010
Data provided by Hemscott Group Limited.