Major Shareholders
Shares in issue: 16.9m 20p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Laxey Partners Ltd | 4,731,928 | 28.02% | |
| Aberdeen Asset Mgrs Ltd | 1,485,000 | 8.79% | |
| David Michael Tweeddale-Tye | * | 1,443,739 | 8.55% |
| Prudential Corporation PLC | 1,398,000 | 8.28% | |
| Thames River Capital (UK) Ltd | 1,000,000 | 5.92% | |
| Gartmore Inv Ltd | 839,182 | 4.97% | |
| F & C Asset Management | 606,667 | 3.59% | |
| Rugby Estates Retirement Trustee's | 603,936 | 3.58% | |
| Andrew Luis Wilson | * | 536,440 | 3.18% |
| Amount | % Holding | ||
|---|---|---|---|
| Stephen Douglas Jones | * | 197,151 | 1.167% |
| Neal A Taylor | * | 109,039 | 0.646% |
| Alexander J Wildman | * | 100,356 | 0.594% |
| John Andrew Jackson | * | 82,824 | 0.490% |
| Andrew Tyrie | * | 4,500 | 0.027% |
- *
- Executive/Director
Date Last Updated: 30 June 2008
Data provided by Hemscott Group Limited.