Major Shareholders
Shares in issue: 2,548,728 Ordinary Shares of 12p.
| Amount | % Holding | ||
|---|---|---|---|
| Laxey Partners (UK) Ltd | 679,456 | 26.66% | |
| F & C Asset Management | 291,469 | 11.44% | |
| David Michael Tweeddale-Tye * | 220,403 | 8.65% | |
| Prudential PLC | 201,025 | 7.88% | |
| David Taglight | 88,314 | 3.47% | |
| Rugby Estates Retirement Trustee's | 86,719 | 3.40% | |
| Andrew Luis Wilson * | 60,699 | 2.38% |
| Amount | % Holding | ||
|---|---|---|---|
| Stephen Douglas Jones | * | 36,909 | 1.45% |
| John Andrew Jackson | * | 25,480 | 1.00% |
- *
- Executive/Director
The disclosed holdings have been adjusted for the 4 for 5 share capital consolidation on 9 July 2009, the 5 for 6 share capital consolidation on 13 January 2010, the 7 for 15 share capital consolidation on 18 August 2010 and the 2 for 3 share capital consolidation on 20 January 2011 and the 9 for 13 share capital consolidation on 3 August 2011.
Date Last Updated: 24th November 2011