Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate |
| Activities | Business of property trading, management and investment within the United Kingdom |
| EPIC | RES |
| 31/1/2008 | 31/1/2007 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 12 | 8 |
| Total Employee Cost | £2.458m | £1.553m |
| Gearing | -0.1% | -31.81% |
| ROCE | 11.66% | 11.61% |
| 31/7/2008 | 31/7/2007 | |
|---|---|---|
| Turnover | £3.92m | £10.07m |
| Pre-tax profit | £-4.41m | £4.16m |
| EPS (undiluted and pre-exceptionals) | -10p | 19.11p |
| Dividend | 8.7p | 9.46p |
| Notes | Figures from 2006 in accordance with IFRS | |
| Closing Share Price | 199p | |
|---|---|---|
| Number of Shares in Issue | 16.89m | |
| Market Capitalisation | £33.61m | |
Data provided by Hemscott Group Limited.