Summary Details
| Primary Country Listing | UK |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate Investment & Services |
| Activities | Business of property trading, management and investment within the United Kingdom |
| EPIC | RES |
| 31/1/2009 | 31/1/2008 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 13 | 12 |
| Total Employee Cost | £1.922m | £1.677m |
| Gearing | -18.11% | -0.1% |
| ROCE | -12.92% | 11.66% |
| 31/7/2009 | 31/7/2008 | |
|---|---|---|
| Turnover | £4.63m | £3.92m |
| Pre-tax profit | £-0.12m | £-4.41m |
| EPS (undiluted and pre-exceptionals) | 5.56p | -12.5p |
| Dividend | 0p | 8.7p |
| Notes | Figures from 2006 in accordance with IFRS | |
| Closing Share Price | 288.5p | |
|---|---|---|
| Number of Shares in Issue | 11.42m | |
| Market Capitalisation | £32.96m | |
Data provided by Hemscott Group Limited.